Bucket Smasher

Features :

  • This smasher can use to crush varity kind of material such as waste concrete, waste plastic and etc.
  • Blade are made of Hardox, Overlay welding is possible.
  • Direct drive motor makes normal and reverse rotation possible.

Specifications

Model UF-120/A UF-200/A UF-300/A
Excavator Weight (t) 10 ~ 15 20 ~ 25 30 ~ 40
Bucket Capacity (m³) 0.38 0.55 0.85
Rotor Speed (rpm) 100 100 100
Oil Pressure (Mpa) 28 28 32
Oil Flow (l/min) 180 300 350
Opening Size (mm) 900 x 500 1300 x 650 1500 x 650
Discharge Size (mm) 150 150 150
Overall Dimensions (mm) 1100 x 950 x 1000 1440 x 1130 x 1250 1600 x 1200 x 1650
Overall Weight (kg) 1470 2280 2900
Production Efficiency (t/h) 2 ~ 5 4 ~ 7 6 ~ 10

Watch Product Videos